Product Details:
Minimum Order Quantity | 10 Number |
Material | Solid Carbide |
Model No | GH3.205 |
Top Diameter | 2 mm |
Height | 5 mm |
Bottom Diameter | 3.175 mm |
Length | 38 mm |
MODEL NUM | d | h | D | L |
GH3.1.512 | 1.5 | 12 | 3.175 | 38 |
GH3.205 | 2 | 5 | 3.175 | 38 |
GH3.208 | 2 | 8 | 3.175 | 38 |
GH3.210 | 2 | 10 | 3.175 | 38 |
GH3.212 | 2 | 12 | 3.175 | 38 |
GH3.215 | 2 | 15 | 3.175 | 38 |
GH3.217 | 2 | 17 | 3.175 | 38 |
GH3.222 | 2 | 22 | 3.175 | 40 |
GH3.2.508 | 2.5 | 8 | 3.175 | 38 |
GH3.2.510 | 2.5 | 10 | 3.175 | 38 |
GH3.2.512 | 2.5 | 12 | 3.175 | 38 |
GH3.2.515 | 2.5 | 15 | 3.175 | 38 |
GH3.2.517 | 2.5 | 17 | 3.175 | 45 |
GH3.2.522 | 2.5 | 22 | 3.175 | 50 |
Product Details:
Minimum Order Quantity | 10 Unit |
Material | Solid Carbide |
Model No | GJ3.206 |
Top Diameter | 2 mm |
Height | 6 mm |
Bottom Diameter | 3.175 mm |
Length | 38 mm |
V series | 2.1 mm |
MODEL NUM | d | h | D | L | V series |
GJ3.0.803 | 0.8 | 3 | 3.175 | 38 | 2.9 |
GJ3.1.03 | 1.0 | 3 | 3.175 | 38 | 2.1 |
GJ3.106 | 1.0 | 6 | 3.175 | 38 | 2.1 |
GJ3.1.204 | 1.2 | 4 | 3.175 | 38 | 2.1 |
GJ3.1.206 | 1.2 | 6 | 3.175 | 38 | 2.1 |
GJ3.1.210 | 1.2 | 10 | 3.175 | 38 | 2.1 |
GJ3.1.505 | 1.5 | 5 | 3.175 | 38 | 2.1 |
GJ3.1.507 | 1.5 | 7 | 3.175 | 38 | 2.1 |
GJ3.1.512 | 1.5 | 12 | 3.175 | 38 | 2.1 |
GJ3.206 | 2 | 6 | 3.175 | 38 | 2.1 |
GJ3.208 | 2 | 8 | 3.175 | 38 | 2.1 |
GJ3.212 | 2 | 12 | 3.175 | 38 | 2.1 |
GJ3.215 | 2 | 15 | 3.175 | 38 | 2.1 |
GJ3.217 | 2 | 17 | 3.175 | 38 | 2.1 |
GJ3.222 | 2 | 22 | 3.175 | 50 | 2.1 |
GJ3.2.411 | 2.4 | 11 | 3.175 | 38 | 2.1 |
GJ3.2.508 | 2.5 | 8 | 3.175 | 38 | 2.1 |
GJ3.2.510 | 2.5 | 10 | 3.175 | 38 | 2.1 |
GJ3.2.512 | 2.5 | 12 | 3.175 | 38 | 2.1 |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Solid Carbide |
Model No | GS612 |
Top Diameter | 6 mm |
Height | 12 mm |
Bottom Diameter | 6 mm |
Length | 50 mm |
Product Details:
Minimum Order Quantity | 10 Piece |
Material | Solid Carbide |
Model No | GR3.206 |
Top Diameter | 2 mm |
Height | 6 mm |
Bottom Diameter | 3.175 mm |
Length | 38 mm |
Product Details:
Minimum Order Quantity | 10 Number |
Material | Solid Carbide |
Angle | 30,45,60 deg |
Offset | 0.25 mm |
Packaging | 5pcs/box or 3pcs/box |
Rigidity | 91.5HRA Rockwell |
Breaking Strength | 4000-4200 N/mm2 |
Product Details:
Material | Solid Carbide |
Model No | LC3.210 |
Top Diameter | 2 mm |
Height | 10 mm |
Bottom Diameter | 3.175 mm |
Length | 38 mm |
Product Details:
Minimum Order Quantity | 5 Piece |
Usage/Application | carving |
Overall Length | 50mm |
Flute Length | 60mm |
Model No | MD6.1 |
Height | 3 mm |
Bottom Diameter | 6 mm |
Length | 75 mm |
Product Details:
Material | Solid Carbide |
Application | Multilayer Board,Plywood |
Model No | MC4.1.5 |
Top Diameter | 1.5 mm |
Height | 6 mm |
Bottom Diameter | 4 mm |
Length | 50 mm |
Product Details:
Material | Solid Carbide |
Model No | GG3.1.510 |
Top Diameter | 1.5 mm |
Height | 10 mm |
Bottom Diameter | 3.175 mm |
Length | 33 mm |
Product Details:
Usage/Application | CNC Router Machine |
Material | Granite |
Height | 12 mm |
Angle | 45 mm |
Bottom Diameter | 6 mm |
Length | 50 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Solid Carbide |
Model No | JCX6202 |
Top Diameter | 2.0 mm |
Height | 2.0 mm |
Angle | 45 mm |
Bottom Diameter | 6 mm |
Length | 40 mm |
MODEL NUM | d | h | 2a | D | L |
JCX6202 | 2.0 | 2.0 | 45 | 6 | 40 |
JCX6225 | 2.0 | 2.5 | 45 | 6 | 40 |
JCX6230 | 2.0 | 3.0 | 45 | 6 | 40 |
JCX6235 | 2.0 | 3.5 | 45 | 6 | 40 |
JCX62503 | 2.5 | 3.0 | 45 | 6 | 40 |
JCX62504 | 2.5 | 4.0 | 45 | 6 | 40 |
Additional Information:
Product Details:
Material | Solid Carbide |
Model No | MA04 |
Top Diameter | 4 mm |
Height | 11 mm |
Bottom Diameter | 4 mm |
Length | 50 mm |
MODEL NUM | d | h | D | L |
MA01 | 1 | 2.5 | 4 | 50 |
MA015 | 1.5 | 3 | 4 | 50 |
MA02 | 2 | 5 | 4 | 50 |
MA025 | 2.5 | 6 | 4 | 50 |
MA03 | 3 | 8 | 4 | 50 |
MA035 | 3.5 | 8 | 4 | 50 |
MA04 | 4 | 11 | 4 | 50 |
MA045 | 4.5 | 12 | 6 | 50 |
MA05 | 5 | 13 | 6 | 50 |
MA055 | 5.5 | 13 | 6 | 50 |
MA06 | 6 | 14 | 6 | 50 |
MA07 | 7 | 16 | 8 | 60 |
MA08 | 8 | 20 | 8 | 60 |
MA09 | 9 | 22 | 10 | 75 |
MA10 | 10 | 25 | 10 | 75 |
MA12 | 12 | 30 | 12 | 75 |
MA14 | 14 | 30 | 14 | 100 |
MA16 | 16 | 40 | 16 | 100 |
MA18 | 18 | 40 | 18 | 100 |
MA20 | 20 | 40 | 20 | 100 |
Product Details:
Material | Solid Carbide |
Model No | MA03 |
Top Diameter | 3 mm |
Height | 8 mm |
Bottom Diameter | 4 mm |
Length | 50 mm |
Product Details:
Diameter | 12 |
Finishing | yes |
Material | Solid Carbide |
Model No | WA010 |
Height | 4 mm |
Bottom Diameter | 20 mm |
Length | 12.7 mm |